Golf Rates
2020 Annual Pass Rates
Single | $395 |
Couple | $590 |
Senior Single 65+ | $350 |
Senior Couple 65+ | $525 |
Single – Police/Fire/Military/Veteran | $350 |
Couple- Police/Fire/Military/Veteran | $525 |
Single – Applebee Farm Resident | $350 |
$525 | |
Unlimited Cart Pass (per person) | $200 |
All Passes – Add a Junior | $125 |
2020 Daily Rates
9 Holes | 18 Holes | |
Weekday Walking | $10 | $16 |
Weekday Riding | $17 | $22 |
Weekend Walking | $10 | $18 |
Weekend Riding | $19 | $26 |
Senior Weekday Walking | $10 | $16 |
Senior Weekday Riding | $16 | $20 |
Senior Weekend Walking | $10 | $16 |
Senior Weekend Riding | $18 | $24 |
Junior Weekday Walking | $7 | $13 |
Junior Weekday Riding | $10 | $18 |
Junior Weekend Walking | $10 | $13 |
Junior Weekend Riding | $13 | $18 |
Driving Range | Small: $3 | Large: $5 |
K's Creek Golf Club
1265 Sandusky Road
Jacksonville, IL 62650
(217) 602-0533