Golf Rates
2022 Annual Pass Rates
Single | $395.00 |
Couple | $590.00 |
Senior Single 65+ | $350.00 |
Senior Couple 65+ | $525.00 |
Single – Police/Fire/Military/Veteran | $350.00 |
Couple – Police/Fire/Military/Veteran | $525.00 |
Single – Applebee Farm Resident | $350.00 |
Couple – Applebee Farms Resident | $525.00 |
Unlimited Cart Pass (Per Person) | $250.00 |
All Passes – Add A Junior | $125.00 |
2022 Daily Rates
9 Holes | 18 Holes | |
Weekday Walking | $10.00 | $16.00 |
Weekday Riding | $17.00 | $22.00 |
Weekend Walking | $10.00 | $18.00 |
Weekend Riding | $19.00 | $26.00 |
Senior Weekday Walking | $10.00 | $16.00 |
Senior Weekday Riding | $16.00 | $20.00 |
Senior Weekend Walking | $10.00 | $16.00 |
Senior Weekend Riding | $18.00 | $24.00 |
Junior Weekday Walking | $7.00 | $13.00 |
Junior Weekday Riding | $10.00 | $18.00 |
Junior Weekend Walking | $10.00 | $13.00 |
Junior Weekend Riding | $13.00 | $18.00 |
Driving Range | Large: $5.00 |
K's Creek Golf Club
1265 Sandusky Road
Jacksonville, IL 62650
(217) 602-0533